ArcGIS REST Services Directory
JSON

Legend (Anders/Europese_Projectie_EPSG3035_raster)

Metrex Population Europe 1km Grid - Eurostat 2021 (0)
0 - 100 0 - 100
100 - 400 100 - 400
400 - 1.000 400 - 1.000
1.000 - 2.000 1.000 - 2.000
2.000 - 3.500 2.000 - 3.500
3.500 - 5.500 3.500 - 5.500
5.500 - 7.500 5.500 - 7.500
7.500 - 10.000 7.500 - 10.000
10.000 - 12.000 10.000 - 12.000
12.000 - 16.000 12.000 - 16.000
16.000 - 22.000 16.000 - 22.000
22.000 - 30.000 22.000 - 30.000
30.000 - 50.000 30.000 - 50.000
50.000 - 100.000 50.000 - 100.000
Metrex Settlements World 1km Grid 2030 - GHSL 2023 (2)
No land No land
10 - 12 10 - 12
12 - 14 12 - 14
14 - 18 14 - 18
18 - 22 18 - 22
22 - 26 22 - 26
26 - 30 26 - 30