ArcGIS REST Services Directory
JSON

Legend (Bodem/Bodem_energie)

Gerealiseerde aardwarmteputten (0)
Boringen na 1 januari 2021 (832)
Onbekend Onbekend
Boringen voor 1 januari 2021 (833)
Gerealiseerde put Gerealiseerde put
Produceren/injecteren Produceren/injecteren
Onbekend Onbekend
Aardwarmteprojecten [gerealiseerd per 1 januari 2014 - punten] (1)
Aardwarmteprojecten, gerealiseerd per 1 januari 2014 - punten Aardwarmteprojecten, gerealiseerd per 1 januari 2014 - punten
Aardwarmteprojecten [gerealiseerd per 1 januari 2014] (2)
Aardwarmteprojecten, gerealiseerd per 1 januari 2014 Aardwarmteprojecten, gerealiseerd per 1 januari 2014
Aardwarmte - vergunningen totaal (835)
Aangevraagd Aangevraagd
Aardwarmte Vogelaer B.V. Aardwarmte Vogelaer B.V.
Aardyn B.V. Aardyn B.V.
Ammerlaan Geothermie B.V. Ammerlaan Geothermie B.V.
Duurzaam Voorne Holding B.V. Duurzaam Voorne Holding B.V.
ENGIE Energy Solutions B.V. ENGIE Energy Solutions B.V.
Eavor Europe B.V. Eavor Europe B.V.
Energie Transitie Partners B.V. Energie Transitie Partners B.V.
EnergieWende B.V. EnergieWende B.V.
Gebroeders Duijvestijn Energie B.V. Gebroeders Duijvestijn Energie B.V.
GeoPower Exploitatie B.V. GeoPower Exploitatie B.V.
Geothermie Delft B.V. Geothermie Delft B.V.
Green Well Westland B.V. Green Well Westland B.V.
HVC Aardwarmte Maasdijk B.V. HVC Aardwarmte Maasdijk B.V.
HVC Aardwarmte Polanen B.V. HVC Aardwarmte Polanen B.V.
Hydreco GeoMEC B.V. Hydreco GeoMEC B.V.
IPS Geothermal Energy B.V. IPS Geothermal Energy B.V.
N.V. HVC N.V. HVC
Nature's Heat B.V. Nature's Heat B.V.
Shell Geothermal B.V. Shell Geothermal B.V.
Trias Westland B.V. Trias Westland B.V.
Tullip Energy Exploration & Development B.V. Tullip Energy Exploration & Development B.V.
Wayland Energy B.V. Wayland Energy B.V.
Wayland Energy Bergschenhoek B.V. Wayland Energy Bergschenhoek B.V.
Yeager Energy B.V. Yeager Energy B.V.
<all other values> <all other values>
Vergunningen koolwaterstoffen (5)
Opsporingsvergunning Opsporingsvergunning
Winningsvergunning Winningsvergunning
Potentiele gebieden schaliegas (7)
Potentiële gebieden schaliegas Potentiële gebieden schaliegas
Contour potentieel ondiepe geothermie Maassluis Formatie (9)
Contour potentieel ondiepe geothermie Maassluis Formatie Contour potentieel ondiepe geothermie Maassluis Formatie
Potentieel ondiepe geothermie Maassluis Formatie (10)
25 - 50 m³ per h 25 - 50 m³ per h
50 - 75 50 - 75
75 - 100 75 - 100
100 - 125 100 - 125
125 - 150 125 - 150
150 - 175 150 - 175
175 - 200 175 - 200
Contour potentieel ondiepe geothermie Oosterhout Formatie (12)
Contour potentieel ondiepe geothermie Oosterhout Formatie Contour potentieel ondiepe geothermie Oosterhout Formatie
Potentieel ondiepe geothermie Oosterhout Formatie (13)
25 - 50 m³ per h 25 - 50 m³ per h
50 - 75 50 - 75
75 - 100 75 - 100
100 - 125 100 - 125
125 - 150 125 - 150
150 - 175 150 - 175
175 - 200 175 - 200
Contour potentieel ondiepe geothermie Zand van Brussel (15)
Contour potentieel ondiepe geothermie Zand van Brussel Contour potentieel ondiepe geothermie Zand van Brussel
Potentieel ondiepe geothermie Zand van Brussel (16)
25 - 50 m³ per h 25 - 50 m³ per h
50 - 75 50 - 75
75 - 100 75 - 100
Contour potentieel ondiepe geothermie Rijnland Groep (18)
Contour potentieel ondiepe geothermie Rijnland Groep Contour potentieel ondiepe geothermie Rijnland Groep
Potentieel ondiepe geothermie Rijnland Groep (19)
25 - 50 m³ per h 25 - 50 m³ per h
50 - 75 50 - 75
75 - 100 75 - 100
100 - 125 100 - 125
125 - 150 125 - 150
150 - 175 150 - 175
>175 >175
Contour potentieel diepe geothermie Rijnland COP15 Tret35 (21)
Contour potentieel diepe geothermie Rijnland COP15 Tret35 Contour potentieel diepe geothermie Rijnland COP15 Tret35
Potentieel diepe geothermie Rijnland COP15 Tret35 (22)
0 - 2 MWt /        0,00 - 0,06 PJ 0 - 2 MWt / 0,00 - 0,06 PJ
2 - 5           /        0,06 - 0,16 2 - 5 / 0,06 - 0,16
5 - 10         /        0,16 - 0,32 5 - 10 / 0,16 - 0,32
10 - 15       /        0,32 - 0,47 10 - 15 / 0,32 - 0,47
15 - 20       /        0,47 - 0,63 15 - 20 / 0,47 - 0,63
20 - 25       /        0,63 - 0,79 20 - 25 / 0,63 - 0,79
25 - 30       /        0,79 - 0,95 25 - 30 / 0,79 - 0,95
>30            /        >0,95 >30 / >0,95
Contour potentieel diepe geothermie vakken Rijnland COP15 Tret35 (24)
Contour vakken potentieel diepe geothermie Rijnland COP15 Tret35 Contour vakken potentieel diepe geothermie Rijnland COP15 Tret35
Potentieel diepe geothermie vakken Rijnland COP15 Tret35 (25)
0 - 2 MWt /        0,00 - 0,06 PJ 0 - 2 MWt / 0,00 - 0,06 PJ
2 - 5           /        0,06 - 0,16 2 - 5 / 0,06 - 0,16
5 - 10         /        0,16 - 0,32 5 - 10 / 0,16 - 0,32
10 - 15       /        0,32 - 0,47 10 - 15 / 0,32 - 0,47
15 - 20       /        0,47 - 0,63 15 - 20 / 0,47 - 0,63
20 - 25       /        0,63 - 0,79 20 - 25 / 0,63 - 0,79
25 - 30       /        0,79 - 0,95 25 - 30 / 0,79 - 0,95
>30            /        >0,95 >30 / >0,95
Contour potentieel diepe geothermie Schieland COP15 Tret35 (27)
Contour potentieel diepe geothermie Schieland COP15 Tret35 Contour potentieel diepe geothermie Schieland COP15 Tret35
Potentieel diepe geothermie Schieland COP15 Tret35 (28)
0 - 2 MWt /        0,00 - 0,06 PJ 0 - 2 MWt / 0,00 - 0,06 PJ
2 - 5           /        0,06 - 0,16 2 - 5 / 0,06 - 0,16
5 - 10         /        0,16 - 0,32 5 - 10 / 0,16 - 0,32
10 - 15       /        0,32 - 0,47 10 - 15 / 0,32 - 0,47
15 - 20       /        0,47 - 0,63 15 - 20 / 0,47 - 0,63
20 - 25       /        0,63 - 0,79 20 - 25 / 0,63 - 0,79
25 - 30       /        0,79 - 0,95 25 - 30 / 0,79 - 0,95
>30            /        >0,95 >30 / >0,95
Contour potentieel diepe geothermie vakken Schieland COP15 Tret35 (30)
Contour potentieel diepe geothermie vakken Schieland COP15 Tret35 Contour potentieel diepe geothermie vakken Schieland COP15 Tret35
Potentieel diepe geothermie vakken Schieland COP15 Tret35 (31)
0 - 2 MWt /        0,00 - 0,06 PJ 0 - 2 MWt / 0,00 - 0,06 PJ
2 - 5           /        0,06 - 0,16 2 - 5 / 0,06 - 0,16
5 - 10         /        0,16 - 0,32 5 - 10 / 0,16 - 0,32
10 - 15       /        0,32 - 0,47 10 - 15 / 0,32 - 0,47
15 - 20       /        0,47 - 0,63 15 - 20 / 0,47 - 0,63
20 - 25       /        0,63 - 0,79 20 - 25 / 0,63 - 0,79
25 - 30       /        0,79 - 0,95 25 - 30 / 0,79 - 0,95
>30            /        >0,95 >30 / >0,95
Contour potentieel diepe geothermie Trias COP15 Tret35 (33)
Contour potentieel diepe geothermie Trias COP15 Tret35 Contour potentieel diepe geothermie Trias COP15 Tret35
Potentieel diepe geothermie Trias COP15 Tret35 (34)
0 - 2 MWt /        0,00 - 0,06 PJ 0 - 2 MWt / 0,00 - 0,06 PJ
2 - 5           /        0,06 - 0,16 2 - 5 / 0,06 - 0,16
5 - 10         /        0,16 - 0,32 5 - 10 / 0,16 - 0,32
10 - 15       /        0,32 - 0,47 10 - 15 / 0,32 - 0,47
15 - 20       /        0,47 - 0,63 15 - 20 / 0,47 - 0,63
20 - 25       /        0,63 - 0,79 20 - 25 / 0,63 - 0,79
25 - 30       /        0,79 - 0,95 25 - 30 / 0,79 - 0,95
>30            /        >0,95 >30 / >0,95
Contour potentieel diepe geothermie vakken Trias COP15 Tret35 (36)
Contour potentieel diepe geothermie vakken Trias COP15 Tret35 Contour potentieel diepe geothermie vakken Trias COP15 Tret35
Potentieel diepe geothermie vakken Trias COP15 Tret35 (37)
0 - 2 MWt /        0,00 - 0,06 PJ 0 - 2 MWt / 0,00 - 0,06 PJ
2 - 5           /        0,06 - 0,16 2 - 5 / 0,06 - 0,16
5 - 10         /        0,16 - 0,32 5 - 10 / 0,16 - 0,32
10 - 15       /        0,32 - 0,47 10 - 15 / 0,32 - 0,47
15 - 20       /        0,47 - 0,63 15 - 20 / 0,47 - 0,63
20 - 25       /        0,63 - 0,79 20 - 25 / 0,63 - 0,79
25 - 30       /        0,79 - 0,95 25 - 30 / 0,79 - 0,95
>30            /        >0,95 >30 / >0,95
Contour potentieel diepe geothermie totaal COP15 Tret35 (39)
Contour potentieel diepe geothermie totaal COP15 Tret35 Contour potentieel diepe geothermie totaal COP15 Tret35
Potentieel diepe geothermie totaal COP15 Tret35 (40)
0 - 2 MWt /        0,00 - 0,06 PJ 0 - 2 MWt / 0,00 - 0,06 PJ
2 - 5           /        0,06 - 0,16 2 - 5 / 0,06 - 0,16
5 - 10         /        0,16 - 0,32 5 - 10 / 0,16 - 0,32
10 - 15       /        0,32 - 0,47 10 - 15 / 0,32 - 0,47
15 - 20       /        0,47 - 0,63 15 - 20 / 0,47 - 0,63
20 - 25       /        0,63 - 0,79 20 - 25 / 0,63 - 0,79
25 - 30       /        0,79 - 0,95 25 - 30 / 0,79 - 0,95
>30            /        >0,95 >30 / >0,95
Contour potentieel diepe geothermie Rijnland COP10 Tret25 (42)
Contour potentieel diepe geothermie Rijnland COP10 Tret25 Contour potentieel diepe geothermie Rijnland COP10 Tret25
Potentieel diepe geothermie Rijnland COP10 Tret25 (43)
0 - 2 MWt /        0,00 - 0,06 PJ 0 - 2 MWt / 0,00 - 0,06 PJ
2 - 5           /        0,06 - 0,16 2 - 5 / 0,06 - 0,16
5 - 10         /        0,16 - 0,32 5 - 10 / 0,16 - 0,32
10 - 15       /        0,32 - 0,47 10 - 15 / 0,32 - 0,47
15 - 20       /        0,47 - 0,63 15 - 20 / 0,47 - 0,63
20 - 25       /        0,63 - 0,79 20 - 25 / 0,63 - 0,79
25 - 30       /        0,79 - 0,95 25 - 30 / 0,79 - 0,95
>30            /        >0,95 >30 / >0,95
Contour potentieel diepe geothermie vakken Rijnland COP10 Tret25 (45)
Contour potentieel diepe geothermie vakken Rijnland COP10 Tret25 Contour potentieel diepe geothermie vakken Rijnland COP10 Tret25
Potentieel diepe geothermie vakken Rijnland COP10 Tret25 (46)
0 - 2 MWt /        0,00 - 0,06 PJ 0 - 2 MWt / 0,00 - 0,06 PJ
2 - 5           /        0,06 - 0,16 2 - 5 / 0,06 - 0,16
5 - 10         /        0,16 - 0,32 5 - 10 / 0,16 - 0,32
10 - 15       /        0,32 - 0,47 10 - 15 / 0,32 - 0,47
15 - 20       /        0,47 - 0,63 15 - 20 / 0,47 - 0,63
20 - 25       /        0,63 - 0,79 20 - 25 / 0,63 - 0,79
25 - 30       /        0,79 - 0,95 25 - 30 / 0,79 - 0,95
>30            /        >0,95 >30 / >0,95
Contour potentieel diepe geothermie Schieland COP10 Tret25 (48)
Contour potentieel diepe geothermie Schieland COP10 Tret25 Contour potentieel diepe geothermie Schieland COP10 Tret25
Potentieel diepe geothermie Schieland COP10 Tret25 (49)
0 - 2 MWt /        0,00 - 0,06 PJ 0 - 2 MWt / 0,00 - 0,06 PJ
2 - 5           /        0,06 - 0,16 2 - 5 / 0,06 - 0,16
5 - 10         /        0,16 - 0,32 5 - 10 / 0,16 - 0,32
10 - 15       /        0,32 - 0,47 10 - 15 / 0,32 - 0,47
15 - 20       /        0,47 - 0,63 15 - 20 / 0,47 - 0,63
20 - 25       /        0,63 - 0,79 20 - 25 / 0,63 - 0,79
25 - 30       /        0,79 - 0,95 25 - 30 / 0,79 - 0,95
>30            /        >0,95 >30 / >0,95
Contour potentieel diepe geothermie vakken Schieland COP10 Tret25 (51)
Contour potentieel diepe geothermie vakken Schieland COP10 Tret25 Contour potentieel diepe geothermie vakken Schieland COP10 Tret25
Potentieel diepe geothermie vakken Schieland COP10 Tret25 (52)
0 - 2 MWt /        0,00 - 0,06 PJ 0 - 2 MWt / 0,00 - 0,06 PJ
2 - 5           /        0,06 - 0,16 2 - 5 / 0,06 - 0,16
5 - 10         /        0,16 - 0,32 5 - 10 / 0,16 - 0,32
10 - 15       /        0,32 - 0,47 10 - 15 / 0,32 - 0,47
15 - 20       /        0,47 - 0,63 15 - 20 / 0,47 - 0,63
20 - 25       /        0,63 - 0,79 20 - 25 / 0,63 - 0,79
25 - 30       /        0,79 - 0,95 25 - 30 / 0,79 - 0,95
>30            /        >0,95 >30 / >0,95
Contour potentieel diepe geothermie Trias COP10 Tret25 (54)
Contour potentieel diepe geothermie Trias COP10 Tret25 Contour potentieel diepe geothermie Trias COP10 Tret25
Potentieel diepe geothermie Trias COP10 Tret25 (55)
0 - 2 MWt /        0,00 - 0,06 PJ 0 - 2 MWt / 0,00 - 0,06 PJ
2 - 5           /        0,06 - 0,16 2 - 5 / 0,06 - 0,16
5 - 10         /        0,16 - 0,32 5 - 10 / 0,16 - 0,32
10 - 15       /        0,32 - 0,47 10 - 15 / 0,32 - 0,47
15 - 20       /        0,47 - 0,63 15 - 20 / 0,47 - 0,63
20 - 25       /        0,63 - 0,79 20 - 25 / 0,63 - 0,79
25 - 30       /        0,79 - 0,95 25 - 30 / 0,79 - 0,95
>30            /        >0,95 >30 / >0,95
Contour potentieel diepe geothermie vakken Trias COP10 Tret25 (57)
Contour potentieel diepe geothermie vakken Trias COP10 Tret25 Contour potentieel diepe geothermie vakken Trias COP10 Tret25
Potentieel diepe geothermie vakken Trias COP10 Tret25 (58)
0 - 2 MWt /        0,00 - 0,06 PJ 0 - 2 MWt / 0,00 - 0,06 PJ
2 - 5           /        0,06 - 0,16 2 - 5 / 0,06 - 0,16
5 - 10         /        0,16 - 0,32 5 - 10 / 0,16 - 0,32
10 - 15       /        0,32 - 0,47 10 - 15 / 0,32 - 0,47
15 - 20       /        0,47 - 0,63 15 - 20 / 0,47 - 0,63
20 - 25       /        0,63 - 0,79 20 - 25 / 0,63 - 0,79
25 - 30       /        0,79 - 0,95 25 - 30 / 0,79 - 0,95
>30            /        >0,95 >30 / >0,95
Contour potentieel diepe geothermie totaal COP10 Tret25 (60)
Contour potentieel diepe geothermie totaal COP10 Tret25 Contour potentieel diepe geothermie totaal COP10 Tret25
Potentieel diepe geothermie totaal COP10 Tret25 (61)
0 - 2 MWt /        0,00 - 0,06 PJ 0 - 2 MWt / 0,00 - 0,06 PJ
2 - 5           /        0,06 - 0,16 2 - 5 / 0,06 - 0,16
5 - 10         /        0,16 - 0,32 5 - 10 / 0,16 - 0,32
10 - 15       /        0,32 - 0,47 10 - 15 / 0,32 - 0,47
15 - 20       /        0,47 - 0,63 15 - 20 / 0,47 - 0,63
20 - 25       /        0,63 - 0,79 20 - 25 / 0,63 - 0,79
25 - 30       /        0,79 - 0,95 25 - 30 / 0,79 - 0,95
>30            /        >0,95 >30 / >0,95
Potentieel ultradiepe geothermie Kolenkalk (62)
Aanwezig Aanwezig
Afwezig Afwezig
Contour potentieel hogetemperatuuropslag Maassluis Formatie (64)
Contour potentieel hogetemperatuuropslag Maassluis Formatie Contour potentieel hogetemperatuuropslag Maassluis Formatie
Potentieel hogetemperatuuropslag Maassluis Formatie (65)
25 - 50 m³ per h 25 - 50 m³ per h
50 - 75 50 - 75
75 - 100 75 - 100
100 - 125 100 - 125
125 - 150 125 - 150
150 - 175 150 - 175
175 - 200 175 - 200
Contour potentieel hogetemperatuuropslag Oosterhout Formatie (67)
Contour potentieel hogetemperatuuropslag Oosterhout Formatie Contour potentieel hogetemperatuuropslag Oosterhout Formatie
Potentieel hogetemperatuuropslag Oosterhout Formatie (68)
25 - 50 m³ per h 25 - 50 m³ per h
50 - 75 50 - 75
75 - 100 75 - 100
100 - 125 100 - 125
125 - 150 125 - 150
150 - 175 150 - 175
175 - 200 175 - 200
Contour potentieel hogetemperatuuropslag Zand van Brussel (70)
Contour potentieel hogetemperatuuropslag Zand van Brussel Contour potentieel hogetemperatuuropslag Zand van Brussel
Potentieel hogetemperatuuropslag Zand van Brussel (71)
25 - 50 m³ per h 25 - 50 m³ per h
50 - 75 50 - 75
75 - 100 75 - 100
Gebruikte boringen Maassluis (73)
geothermie geothermie
olie en gas olie en gas
Gebruikte boringen Maassluis diepte (74)
geothermie geothermie
olie en gas olie en gas
Boringen Oosterhout (75)
boring Oosterhout boring Oosterhout
Gebruikte boringen Oosterhout dikte (76)
geothermie geothermie
olie en gas olie en gas
Gebruikte boringen Oosterhout diepte (77)
geothermie geothermie
olie en gas olie en gas
Gebruikte boringen Zand van Brussel (78)
geothermie geothermie
olie en gas olie en gas
Gebruikte boringen Zand van Brussel diepte (79)
geothermie geothermie
olie en gas olie en gas
Gebruikte bronnen Rijnland (80)
Olie- en gasboring Olie- en gasboring
Gebruikte bronnen Schieland (81)
Geothermieput Geothermieput
Olie- en gasboring Olie- en gasboring
Onderzoekslocatie Onderzoekslocatie
Boringen Trias (82)
boringen Trias boringen Trias
Gebruikte bronnen Trias potentieel (83)
Geothermieput Geothermieput
Olie- en gasboring Olie- en gasboring
Onderzoekslocatie Onderzoekslocatie
Zoetbrak grensvlak diep 2e en 3e watervoerendpakket (779)
Zoet/brak WVP 2&3 Zoet/brak WVP 2&3
Zoetbrak grensvlak ondiep 1e watervoerendpakket (778)
Zoet/brak WVP 1 Zoet/brak WVP 1
Geschiktheid 1e watervoerendpakket (777)
Nauwelijks geschikt Nauwelijks geschikt
Matig geschikt Matig geschikt
Geschikt Geschikt
Zeer geschikt Zeer geschikt
Zeer geschikt Zeer geschikt
Geschiktheid 2e en 3e watervoerendpakket (776)
Nauwelijks geschikt Nauwelijks geschikt
Matig geschikt Matig geschikt
Geschikt Geschikt
Zeer geschikt Zeer geschikt
Zeer geschikt Zeer geschikt
Olie- en gasvelden Krijt (828)
Olie- en gasvelden Olie- en gasvelden
Olie- en gasvelden Krijt en Trias (829)
Olie- en gasvelden Olie- en gasvelden
Aandachtsgebieden KN-breuken (773)
Breuken Breuken
Aandachtsgebieden RB-breuken (774)
Breuken Breuken
Aandachtsgebieden S-breuken (775)
Breuken Breuken